Genus: ENTEROBACTER
| List of available Species | ||||
| 1 | Enterobacter amnigenus biovar1 | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 2 | Enterobacter amnigenus biovar2 | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 3 | Enterobacter cloacae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 4 | Enterobacter dissolvens | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 5 | Enterobacter aerogenus | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 6 | Enterobacter agglomerans | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 7 | Enterobacter gergoviae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 8 | Enterobacter hormaechei | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 9 | Enterobacter intermedius | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 10 | Enterobacter nimipressuralias | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 11 | Enterobacter sakazakii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 12 | Enterobacter taylorae(cancerogenus) | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 13 | Enterobacter helveticus | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 14 | Enterobacter turicensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 15 | Enterobacter pulveris | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 16 | Enterobacter radicincitans | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 17 | Enterobacter siamensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 18 | Enterobacter sacchari | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 19 | Enterobacter soli | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 20 | Enterobacter xiangfangensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 21 | Enterobacter oryzae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 22 | Enterobacter ludwigii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 23 | Enterobacter massiliensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 24 | Enterobacter arachidis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 25 | Enterobacter asburiae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 26 | Enterobacter cowanii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 27 | Enterobacter mori | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
