Genus: ERWINIA
| List of available Species | ||||
| 1 | Erwinia amylovora | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 2 | Erwinia ananas | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 3 | Erwinia cacticida | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 4 | Erwinia carotovora | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 5 | Erwinia chrysanthemi | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 6 | Erwinia cypripedii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 7 | Erwinia mallotivora | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 8 | Erwinia nigrifluens | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 9 | Erwinia persicinus | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 10 | Erwinia psidii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 11 | Erwinia quercina | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 12 | Erwinia rhapontici | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 13 | Erwinia rubrifaciens | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 14 | Erwinia salicis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 15 | Erwinia stewartii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 16 | Erwinia tracheiphila | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
