Genus: SPHINGOBIUM
| List of available Species | ||||
| 1 | Sphingobium abikonense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 2 | sphingobium olei | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 3 | Sphingobium rhizovicinum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 4 | Sphingobium xenophagum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 5 | sphingobium francense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 6 | sphingobium japonicum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 7 | sphingobium indicum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 8 | sphingobium chungbukensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 9 | sphingobium chlorophenolicum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 10 | sphingobium herbicidovorans | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 11 | Sphingobium amiense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 12 | Sphingomonas yanoikuyae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 13 | Sphingobium cloacae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 14 | Sphingobium fuliginis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 15 | Sphingobium baderi | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 16 | Sphingobium wenxiniae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 17 | Sphingobium faniae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 18 | Sphingobium aromaticiconvertens | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 19 | Sphingobium barthaii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 20 | Sphingobium quisquiliarum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 21 | Sphingobium boeckii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 22 | Sphingobium limneticum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 23 | Sphingobium scionense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 24 | Sphingobium chinhatense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 25 | Sphingobium cupriresistens | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 26 | Sphingobium vermicomposti | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 27 | Sphingobium czechense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 28 | Sphingobium fontiphilum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 29 | Sphingobium jiangsuense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 30 | Sphingobium qiguonii | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 31 | Sphingobium mellinum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 32 | Sphingobium xanthum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 33 | Sphingobium lucknowense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 34 | Sphingobium ummariense | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 35 | Sphingobium subterraneum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 36 | Sphingobium sufflavum | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 37 | Sphingobium vulgare | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 38 | Sphingobium phenoxybenzoativorans | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
