Genus: SPHINGOPYXIS
| List of available Species | ||||
| 1 | Sphingopyxis alaskensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 2 | Sphingopyxis chilensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 3 | Sphingopyxis wooponensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 4 | Sphingopyxis rigui | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 5 | Sphingopyxis ummariensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 6 | Sphingopyxis witflariensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 7 | Sphingopyxis taejonensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 8 | Sphingopyxis ginsengisoli | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 9 | Sphingopyxis granuli | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 10 | Sphingopyxis soli | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 11 | Sphingopyxis italica | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 12 | Sohingopyxis indica | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 13 | Sphingopyxis bauzanensis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
