Genus: SULFITOBACTER
| List of available Species | ||||
| 1 | Sulfitobacter brevis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 2 | Sulfitobacter delicatus | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 3 | Sulfitobacter dubius | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 4 | Sulfitobacter pontiacus | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 5 | Sulfitobacter mediterraneus | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 6 | Sulfitobacter donghicola | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 7 | Sulfitobacter litoralis | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 8 | Sulfitobacter marinus | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 9 | Sulfitobacter noctilucae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 10 | Sulfitobacter noctilucicola | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 11 | Sulfitobacter porphyrae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 12 | Sulfitobacter pseudonitzschiae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
| 13 | Sulfitobacter undariae | [ View Test Details ] | [ Modify ] | [ Remove Entry ] |
