GENUS ACTINOBACILLUS
Species: Actinobacillus indolicus
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | + |
| 3 | 6 | Urease | - |
| 4 | 25 | Lactose | - |
| 5 | 27 | D-mannitol | - |
| 6 | 31 | Raffinose | + |
| 7 | 51 | L-arabinose | - |
| 8 | 59 | ONPG | + |
| 9 | 94 | Catalase production | + |
| 10 | 238 | D-arabinose | - |
