GENUS ADVENELLA
Species: Advenella faeciporci
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | - |
| 3 | 6 | Urease | - |
| 4 | 14 | Sucrose | - |
| 5 | 15 | Melibiose | - |
| 6 | 17 | D-sorbitol | - |
| 7 | 25 | Lactose | - |
| 8 | 27 | D-mannitol | - |
| 9 | 28 | Dulcitol | - |
| 10 | 29 | Salicin | - |
| 11 | 32 | L-rhamnose | - |
| 12 | 40 | Maltose | - |
| 13 | 41 | Cellobiose | - |
| 14 | 44 | Nitrate reductase | + |
| 15 | 49 | Glycerol | + |
| 16 | 51 | L-arabinose | - |
| 17 | 53 | D-fructose | - |
| 18 | 60 | Trehalose | - |
| 19 | 72 | D-Saccharic acid | - |
| 20 | 82 | L-Sorbose | - |
| 21 | 111 | alpha-D-glucose | - |
| 22 | 166 | L-serin | - |
| 23 | 207 | Potassium-2-ketogluconate | + |
| 24 | 209 | Potassium gluconate | - |
| 25 | 228 | Glucuronamide | + |
| 26 | 229 | L-alanyl glycine | + |
| 27 | 234 | L-threonine | + |
| 28 | 239 | Inuline | - |
