GENUS AEROMONAS
Species: Aeromonas caviae
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | + |
| 3 | 4 | Voges-proskauer | - |
| 4 | 7 | h2s Production | - |
| 5 | 10 | Lysine decarboxylase | + |
| 6 | 11 | Ornithine decarboxylase | - |
| 7 | 13 | Aesculine hydrolysis | + |
| 8 | 17 | D-sorbitol | - |
| 9 | 27 | D-mannitol | + |
| 10 | 29 | Salicin | + |
| 11 | 38 | D-glucose gas production | - |
| 12 | 41 | Cellobiose | + |
| 13 | 51 | L-arabinose | + |
| 14 | 202 | Arbutin | + |
