GENUS AEROMONAS
Species: Aeromonas enteropelogenes
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | + |
| 3 | 9 | Motility | + |
| 4 | 11 | Ornithine decarboxylase | - |
| 5 | 13 | Aesculine hydrolysis | - |
| 6 | 29 | Salicin | nd |
| 7 | 38 | D-glucose gas production | + |
| 8 | 41 | Cellobiose | nd |
| 9 | 124 | D-gluconate | nd |
| 10 | 238 | D-arabinose | nd |
