GENUS AEROMONAS
Species: Aeromonas tecta
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 4 | Voges-proskauer | v |
| 3 | 5 | Citrate | - |
| 4 | 10 | Lysine decarboxylase | v |
| 5 | 13 | Aesculine hydrolysis | v |
| 6 | 27 | D-mannitol | + |
| 7 | 29 | Salicin | v |
| 8 | 38 | D-glucose gas production | + |
| 9 | 51 | L-arabinose | - |
| 10 | 165 | DL-lactate | - |
