GENUS AEROMONAS
Species: Aeromonas veronii
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | + |
| 3 | 4 | Voges-proskauer | + |
| 4 | 7 | h2s Production | d |
| 5 | 10 | Lysine decarboxylase | + |
| 6 | 11 | Ornithine decarboxylase | + |
| 7 | 13 | Aesculine hydrolysis | + |
| 8 | 14 | Sucrose | + |
| 9 | 17 | D-sorbitol | - |
| 10 | 27 | D-mannitol | + |
| 11 | 29 | Salicin | + |
| 12 | 38 | D-glucose gas production | + |
| 13 | 41 | Cellobiose | d |
| 14 | 51 | L-arabinose | - |
| 15 | 202 | Arbutin | + |
