GENUS ALCALIGENES
Species: Alcaligenes faecalis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 24 | Gelatine | - |
| 3 | 33 | Malonate | + |
| 4 | 47 | Glycogen | + |
| 5 | 73 | alpha-Hydroxybutyric acid | - |
| 6 | 75 | alpha-ketoglutaric acid | - |
| 7 | 132 | L-proline | + |
| 8 | 139 | L-tryptophan | + |
| 9 | 159 | Propionate | + |
| 10 | 180 | Suberate | - |
| 11 | 183 | L-histidine | + |
| 12 | 231 | D-serine | + |
