GENUS ALTEROMONAS
Species: Alteromonas australica
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 7 | h2s Production | + |
| 3 | 15 | Melibiose | + |
| 4 | 24 | Gelatine | + |
| 5 | 31 | Raffinose | + |
| 6 | 37 | Lipase | + |
| 7 | 39 | D-xylose | - |
| 8 | 44 | Nitrate reductase | - |
| 9 | 47 | Glycogen | + |
| 10 | 51 | L-arabinose | - |
| 11 | 53 | D-fructose | + |
| 12 | 57 | D-Mannose | + |
| 13 | 60 | Trehalose | - |
| 14 | 187 | Casein | + |
| 15 | 188 | Starch | + |
