GENUS ALTEROMONAS
Species: Alteromonas naphthalenivorans
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 24 | Gelatine | + |
| 3 | 27 | D-mannitol | + |
| 4 | 37 | Lipase | - |
| 5 | 40 | Maltose | - |
| 6 | 44 | Nitrate reductase | + |
| 7 | 81 | Cetrimide | + |
| 8 | 187 | Casein | + |
| 9 | 209 | Potassium gluconate | - |
| 10 | 238 | D-arabinose | - |
