GENUS AVIBACTERIUM
Species: Avibacterium avium
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 17 | D-sorbitol | - |
| 3 | 18 | L-fucose | - |
| 4 | 25 | Lactose | - |
| 5 | 27 | D-mannitol | - |
| 6 | 31 | Raffinose | - |
| 7 | 39 | D-xylose | d |
| 8 | 49 | Glycerol | - |
| 9 | 51 | L-arabinose | - |
| 10 | 54 | D-galactose | + |
| 11 | 55 | myo-Inositol | - |
| 12 | 59 | ONPG | - |
| 13 | 60 | Trehalose | + |
| 14 | 238 | D-arabinose | - |
