GENUS BIBERSTEINIA
Species: Bibersteinia trehalosi
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | - |
| 3 | 3 | Methyl Red | - |
| 4 | 4 | Voges-proskauer | - |
| 5 | 6 | Urease | - |
| 6 | 14 | Sucrose | + |
| 7 | 27 | D-mannitol | + |
| 8 | 28 | Dulcitol | - |
| 9 | 40 | Maltose | + |
| 10 | 53 | D-fructose | + |
| 11 | 54 | D-galactose | - |
| 12 | 57 | D-Mannose | + |
| 13 | 59 | ONPG | - |
| 14 | 60 | Trehalose | + |
| 15 | 63 | Pigment | d |
| 16 | 94 | Catalase production | d |
| 17 | 238 | D-arabinose | - |
