GENUS BRENNERIA
Species: Brenneria goodwinii
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 17 | D-sorbitol | + |
| 3 | 31 | Raffinose | + |
| 4 | 39 | D-xylose | d |
| 5 | 51 | L-arabinose | + |
| 6 | 54 | D-galactose | + |
| 7 | 55 | myo-Inositol | + |
| 8 | 60 | Trehalose | + |
| 9 | 61 | Turanose | + |
| 10 | 209 | Potassium gluconate | d |
