GENUS CASTELLANIELLA
Species: Castellaniella defragrans
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | + |
| 3 | 9 | Motility | + |
| 4 | 18 | L-fucose | - |
| 5 | 81 | Cetrimide | - |
| 6 | 124 | D-gluconate | + |
| 7 | 149 | Itaconate | - |
| 8 | 177 | Adipate | - |
| 9 | 180 | Suberate | - |
| 10 | 183 | L-histidine | - |
| 11 | 185 | 3-Hydroxybenzoate | + |
| 12 | 186 | 4-Hydroxybenzoate | + |
