GENUS DEVOSIA
Species: Devosia crocine
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | + |
| 3 | 8 | Oxidase | + |
| 4 | 9 | Motility | + |
| 5 | 14 | Sucrose | + |
| 6 | 27 | D-mannitol | + |
| 7 | 39 | D-xylose | + |
| 8 | 40 | Maltose | + |
| 9 | 51 | L-arabinose | - |
| 10 | 54 | D-galactose | + |
| 11 | 55 | myo-Inositol | + |
| 12 | 57 | D-Mannose | + |
| 13 | 94 | Catalase production | - |
| 14 | 187 | Casein | - |
| 15 | 188 | Starch | - |
