GENUS ENTEROBACTER
Species: Enterobacter ludwigii
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | - |
| 3 | 3 | Methyl Red | - |
| 4 | 4 | Voges-proskauer | + |
| 5 | 5 | Citrate | + |
| 6 | 6 | Urease | - |
| 7 | 7 | h2s Production | - |
| 8 | 9 | Motility | + |
| 9 | 10 | Lysine decarboxylase | - |
| 10 | 11 | Ornithine decarboxylase | + |
| 11 | 12 | Arginine dihydrolase | + |
| 12 | 13 | Aesculine hydrolysis | (-) |
| 13 | 14 | Sucrose | + |
| 14 | 15 | Melibiose | + |
| 15 | 16 | D-arabitol | - |
| 16 | 17 | D-sorbitol | + |
| 17 | 18 | L-fucose | v |
| 18 | 19 | Putrescine | - |
| 19 | 20 | Alpha-L-rhamnose | + |
| 20 | 21 | Mucate | + |
| 21 | 22 | 1-o-Methyl alpha-galactopyranoside | + |
| 22 | 24 | Gelatine | - |
| 23 | 28 | Dulcitol | - |
| 24 | 31 | Raffinose | + |
| 25 | 33 | Malonate | - |
| 26 | 39 | D-xylose | + |
| 27 | 40 | Maltose | + |
| 28 | 45 | D-tartrate | - |
| 29 | 51 | L-arabinose | + |
| 30 | 52 | i-Erythritol | - |
| 31 | 55 | myo-Inositol | + |
| 32 | 57 | D-Mannose | + |
| 33 | 60 | Trehalose | + |
| 34 | 77 | D-Alanine | + |
| 35 | 78 | L-Alanine | + |
| 36 | 82 | L-Sorbose | - |
| 37 | 84 | Melizetose | - |
| 38 | 85 | D-Tagatose | - |
| 39 | 89 | N-Acytyl D-glucosamin | + |
| 40 | 110 | Palatinose | + |
| 41 | 113 | alpha-D-melibiose | + |
| 42 | 114 | Maltitriose | + |
| 43 | 115 | alpha-Lactose | d |
| 44 | 118 | alpha-L-rhamnose | + |
| 45 | 119 | D-Saccharate | + |
| 46 | 120 | L-Malate | + |
| 47 | 121 | trans-Aconitate | + |
| 48 | 122 | 2-keto-D-gluconate | + |
| 49 | 123 | 5-keto-D-gluconate | - |
| 50 | 125 | Protocatechuate | - |
| 51 | 126 | p-Hydroxybenzoate | - |
| 52 | 127 | Quinate | - |
| 53 | 130 | L-aspartate | + |
| 54 | 131 | L-glutamate | + |
| 55 | 132 | L-proline | + |
| 56 | 133 | L-arabitol | - |
| 57 | 138 | Tricarballylate | - |
| 58 | 141 | Phenylacetate | + |
| 59 | 142 | Fumarate | + |
| 60 | 143 | Gentisate | - |
| 61 | 145 | m-Hydroxybenzoate | - |
| 62 | 146 | 3-Phenylpropionate | - |
| 63 | 147 | Trigonelline | - |
| 64 | 148 | Benzoate | - |
| 65 | 149 | Itaconate | - |
| 66 | 150 | Betaine | - |
| 67 | 151 | Histamine | - |
| 68 | 152 | Caprate | - |
| 69 | 153 | Caprylate | - |
| 70 | 156 | Tryptamine | - |
| 71 | 159 | Propionate | - |
| 72 | 163 | cis-Aconitate | + |
| 73 | 164 | D-glucuronate | + |
| 74 | 166 | L-serin | + |
| 75 | 168 | Xylitol | - |
| 76 | 169 | L-tyrosin | - |
| 77 | 170 | alpha-ketoglutarate | - |
| 78 | 179 | 4-Aminobutyrate | - |
| 79 | 183 | L-histidine | - |
| 80 | 253 | 5-Aminovalerate | - |
| 81 | 254 | meso-Tartrate | - |
