GENUS HAEMOPHILUS
Species: Haemophilus haemoglobinophilus
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | + |
| 3 | 6 | Urease | - |
| 4 | 7 | h2s Production | v |
| 5 | 8 | Oxidase | + |
| 6 | 10 | Lysine decarboxylase | - |
| 7 | 11 | Ornithine decarboxylase | - |
| 8 | 15 | Melibiose | - |
| 9 | 27 | D-mannitol | + |
| 10 | 38 | D-glucose gas production | - |
| 11 | 51 | L-arabinose | - |
| 12 | 54 | D-galactose | - |
| 13 | 55 | myo-Inositol | - |
| 14 | 59 | ONPG | v |
| 15 | 94 | Catalase production | + |
| 16 | 198 | pNPG | - |
