GENUS HAEMOPHILUS
Species: Haemophilus pittmaniae
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 2 | Indole | - |
| 2 | 6 | Urease | - |
| 3 | 8 | Oxidase | d |
| 4 | 13 | Aesculine hydrolysis | - |
| 5 | 14 | Sucrose | + |
| 6 | 15 | Melibiose | - |
| 7 | 17 | D-sorbitol | - |
| 8 | 25 | Lactose | - |
| 9 | 27 | D-mannitol | - |
| 10 | 39 | D-xylose | - |
| 11 | 42 | D-glucose acid production | + |
| 12 | 53 | D-fructose | + |
| 13 | 54 | D-galactose | + |
| 14 | 57 | D-Mannose | + |
| 15 | 82 | L-Sorbose | - |
| 16 | 94 | Catalase production | d |
| 17 | 239 | Inuline | - |
