GENUS HYDROGENOPHAGA
Species: Hydrogenophaga intermedia
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 14 | Sucrose | - |
| 2 | 17 | D-sorbitol | - |
| 3 | 27 | D-mannitol | + |
| 4 | 39 | D-xylose | - |
| 5 | 40 | Maltose | - |
| 6 | 44 | Nitrate reductase | - |
| 7 | 51 | L-arabinose | - |
| 8 | 53 | D-fructose | - |
| 9 | 54 | D-galactose | - |
| 10 | 57 | D-Mannose | - |
| 11 | 174 | 2-oxoglutarate | - |
| 12 | 178 | Azelate | - |
| 13 | 183 | L-histidine | - |
| 14 | 246 | Cellulase | - |
