GENUS IDIOMARINA
Species: Idiomarina halophila
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | + |
| 3 | 9 | Motility | - |
| 4 | 13 | Aesculine hydrolysis | + |
| 5 | 14 | Sucrose | + |
| 6 | 24 | Gelatine | + |
| 7 | 25 | Lactose | - |
| 8 | 37 | Lipase | - |
| 9 | 54 | D-galactose | + |
| 10 | 57 | D-Mannose | + |
| 11 | 81 | Cetrimide | - |
| 12 | 189 | Tyrosine | - |
