GENUS LEUCOTHRIX
Species: Leucothrix pacifica
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 48 | Dextrine | - |
| 3 | 49 | Glycerol | + |
| 4 | 57 | D-Mannose | + |
| 5 | 58 | Methyl b-D-glucoside | + |
| 6 | 69 | D-gluconic acid | + |
| 7 | 73 | alpha-Hydroxybutyric acid | - |
| 8 | 74 | b-Hydroxybutyric acid | - |
| 9 | 76 | D,l Lactic acid | - |
| 10 | 132 | L-proline | - |
| 11 | 187 | Casein | + |
| 12 | 231 | D-serine | - |
| 13 | 232 | L-glutamic acid | - |
