GENUS LYSOBACTER
Species: Lysobacter mobilis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 8 | Oxidase | - |
| 3 | 9 | Motility | + |
| 4 | 44 | Nitrate reductase | + |
| 5 | 80 | L-Aspartic acid | - |
| 6 | 183 | L-histidine | + |
| 7 | 188 | Starch | - |
| 8 | 189 | Tyrosine | + |
| 9 | 210 | Pectine | + |
| 10 | 211 | Glycyl-L-proline | - |
| 11 | 232 | L-glutamic acid | - |
