GENUS OCTADECABACTER
Species: Octadecabacter temperatus
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | - |
| 3 | 8 | Oxidase | + |
| 4 | 39 | D-xylose | - |
| 5 | 44 | Nitrate reductase | - |
| 6 | 50 | Acetate utilization | + |
| 7 | 53 | D-fructose | + |
| 8 | 57 | D-Mannose | + |
| 9 | 132 | L-proline | + |
| 10 | 188 | Starch | - |
| 11 | 232 | L-glutamic acid | + |
