GENUS PARACOCCUS
Species: Paracoccus alcaliphilus
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | + |
| 3 | 17 | D-sorbitol | + |
| 4 | 27 | D-mannitol | + |
| 5 | 39 | D-xylose | + |
| 6 | 53 | D-fructose | + |
| 7 | 55 | myo-Inositol | + |
| 8 | 57 | D-Mannose | + |
| 9 | 60 | Trehalose | - |
