GENUS PARACOCCUS
Species: Paracoccus alkenifer
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 17 | D-sorbitol | - |
| 3 | 33 | Malonate | + |
| 4 | 47 | Glycogen | - |
| 5 | 77 | D-Alanine | - |
| 6 | 124 | D-gluconate | - |
| 7 | 132 | L-proline | + |
| 8 | 141 | Phenylacetate | + |
| 9 | 162 | D-ribose | - |
| 10 | 183 | L-histidine | + |
| 11 | 186 | 4-Hydroxybenzoate | - |
| 12 | 207 | Potassium-2-ketogluconate | + |
| 13 | 231 | D-serine | + |
