GENUS PARACOCCUS
Species: Paracoccus halophilus
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 14 | Sucrose | - |
| 3 | 25 | Lactose | - |
| 4 | 39 | D-xylose | + |
| 5 | 40 | Maltose | + |
| 6 | 44 | Nitrate reductase | - |
| 7 | 51 | L-arabinose | + |
| 8 | 53 | D-fructose | + |
| 9 | 54 | D-galactose | + |
| 10 | 55 | myo-Inositol | - |
| 11 | 57 | D-Mannose | + |
