GENUS PELOMONAS
Species: Pelomonas puraquae
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | - |
| 3 | 27 | D-mannitol | - |
| 4 | 40 | Maltose | + |
| 5 | 44 | Nitrate reductase | - |
| 6 | 57 | D-Mannose | - |
| 7 | 81 | Cetrimide | + |
| 8 | 124 | D-gluconate | - |
| 9 | 220 | L-malic acid | + |
