GENUS PHENYLOBACTERIUM
Species: Phenylobacterium falsum
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 8 | Oxidase | + |
| 3 | 9 | Motility | - |
| 4 | 13 | Aesculine hydrolysis | - |
| 5 | 24 | Gelatine | - |
| 6 | 35 | Sodium acetate | + |
| 7 | 40 | Maltose | - |
| 8 | 44 | Nitrate reductase | + |
| 9 | 47 | Glycogen | + |
| 10 | 76 | D,l Lactic acid | + |
| 11 | 209 | Potassium gluconate | + |
