GENUS POLYNUCLEOBACTER
Species: Polynucleobacter acidiphobus
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | - |
| 3 | 17 | D-sorbitol | - |
| 4 | 53 | D-fructose | - |
| 5 | 54 | D-galactose | - |
| 6 | 57 | D-Mannose | - |
| 7 | 67 | Formic acid | - |
| 8 | 78 | L-Alanine | - |
| 9 | 130 | L-aspartate | - |
| 10 | 131 | L-glutamate | - |
| 11 | 150 | Betaine | - |
| 12 | 203 | d-Lyxose | - |
| 13 | 230 | L-asparagine | - |
