GENUS PSEUDOMONAS
Species: Pseudomonas argentinensis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 14 | Sucrose | - |
| 3 | 52 | i-Erythritol | - |
| 4 | 55 | myo-Inositol | - |
| 5 | 60 | Trehalose | + |
| 6 | 140 | L-histadin | - |
| 7 | 207 | Potassium-2-ketogluconate | + |
| 8 | 208 | Potassium-5-ketogluconate | - |
