GENUS PSEUDOMONAS
Species: Pseudomonas azotifigens
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 44 | Nitrate reductase | - |
| 3 | 48 | Dextrine | - |
| 4 | 49 | Glycerol | - |
| 5 | 51 | L-arabinose | - |
| 6 | 71 | Malonic acid | - |
| 7 | 72 | D-Saccharic acid | + |
| 8 | 183 | L-histidine | - |
| 9 | 224 | D-glucuronic acid | - |
| 10 | 236 | Inosine | - |
