GENUS PSEUDOMONAS
Species: Pseudomonas borbori
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | d |
| 3 | 14 | Sucrose | d |
| 4 | 16 | D-arabitol | - |
| 5 | 27 | D-mannitol | - |
| 6 | 37 | Lipase | - |
| 7 | 39 | D-xylose | - |
| 8 | 40 | Maltose | + |
| 9 | 44 | Nitrate reductase | + |
| 10 | 49 | Glycerol | - |
| 11 | 51 | L-arabinose | - |
| 12 | 54 | D-galactose | - |
| 13 | 57 | D-Mannose | - |
| 14 | 60 | Trehalose | - |
| 15 | 81 | Cetrimide | + |
| 16 | 162 | D-ribose | - |
