GENUS PSEUDOMONAS
Species: Pseudomonas brassicacearum
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 17 | D-sorbitol | + |
| 3 | 24 | Gelatine | + |
| 4 | 27 | D-mannitol | - |
| 5 | 30 | Adonitol | - |
| 6 | 44 | Nitrate reductase | d |
| 7 | 52 | i-Erythritol | - |
| 8 | 225 | p-Hydroxyphenylacetic acid | + |
| 9 | 228 | Glucuronamide | - |
