GENUS PSEUDOMONAS
Species: Pseudomonas cedrina
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 12 | Arginine dihydrolase | + |
| 2 | 14 | Sucrose | + |
| 3 | 17 | D-sorbitol | + |
| 4 | 19 | Putrescine | - |
| 5 | 24 | Gelatine | + |
| 6 | 30 | Adonitol | + |
| 7 | 32 | L-rhamnose | + |
| 8 | 52 | i-Erythritol | + |
| 9 | 55 | myo-Inositol | - |
| 10 | 60 | Trehalose | + |
| 11 | 91 | D-Psicose | - |
| 12 | 168 | Xylitol | + |
| 13 | 182 | L-ornithine | - |
| 14 | 225 | p-Hydroxyphenylacetic acid | + |
| 15 | 231 | D-serine | - |
| 16 | 235 | DL-a-glycerol phosphate | - |
| 17 | 247 | L-alaninamide | - |
| 18 | 249 | glycyl l-Glutamic acid | + |
