GENUS PSEUDOMONAS
Species: Pseudomonas citronellolis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | + |
| 3 | 13 | Aesculine hydrolysis | + |
| 4 | 24 | Gelatine | - |
| 5 | 27 | D-mannitol | - |
| 6 | 28 | Dulcitol | - |
| 7 | 30 | Adonitol | - |
| 8 | 39 | D-xylose | - |
| 9 | 49 | Glycerol | + |
| 10 | 53 | D-fructose | + |
| 11 | 54 | D-galactose | - |
| 12 | 81 | Cetrimide | - |
| 13 | 162 | D-ribose | - |
| 14 | 238 | D-arabinose | - |
