GENUS PSEUDOMONAS
Species: Pseudomonas coleopterorum
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 13 | Aesculine hydrolysis | + |
| 3 | 14 | Sucrose | + |
| 4 | 17 | D-sorbitol | - |
| 5 | 19 | Putrescine | - |
| 6 | 40 | Maltose | - |
| 7 | 55 | myo-Inositol | - |
| 8 | 57 | D-Mannose | + |
| 9 | 60 | Trehalose | - |
| 10 | 159 | Propionate | + |
| 11 | 164 | D-glucuronate | - |
| 12 | 211 | Glycyl-L-proline | + |
| 13 | 235 | DL-a-glycerol phosphate | + |
