GENUS PSEUDOMONAS
Species: Pseudomonas endophytica
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 14 | Sucrose | - |
| 2 | 27 | D-mannitol | - |
| 3 | 39 | D-xylose | + |
| 4 | 49 | Glycerol | + |
| 5 | 50 | Acetate utilization | - |
| 6 | 53 | D-fructose | + |
| 7 | 57 | D-Mannose | - |
| 8 | 60 | Trehalose | - |
| 9 | 97 | Galacturonate | + |
| 10 | 207 | Potassium-2-ketogluconate | + |
| 11 | 208 | Potassium-5-ketogluconate | + |
| 12 | 236 | Inosine | - |
| 13 | 238 | D-arabinose | + |
