GENUS PSEUDOMONAS
Species: Pseudomonas graminis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 13 | Aesculine hydrolysis | - |
| 3 | 14 | Sucrose | - |
| 4 | 17 | D-sorbitol | + |
| 5 | 19 | Putrescine | - |
| 6 | 40 | Maltose | - |
| 7 | 55 | myo-Inositol | + |
| 8 | 60 | Trehalose | - |
| 9 | 159 | Propionate | - |
| 10 | 164 | D-glucuronate | + |
