GENUS PSEUDOMONAS
Species: Pseudomonas lundensis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 14 | Sucrose | - |
| 3 | 16 | D-arabitol | - |
| 4 | 18 | L-fucose | - |
| 5 | 24 | Gelatine | + |
| 6 | 25 | Lactose | - |
| 7 | 27 | D-mannitol | - |
| 8 | 31 | Raffinose | - |
| 9 | 32 | L-rhamnose | - |
| 10 | 49 | Glycerol | + |
| 11 | 55 | myo-Inositol | + |
| 12 | 60 | Trehalose | - |
| 13 | 183 | L-histidine | + |
| 14 | 203 | d-Lyxose | - |
| 15 | 232 | L-glutamic acid | + |
| 16 | 250 | L-pyroglutamic acid | + |
