GENUS PSEUDOMONAS
Species: Pseudomonas peli
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | - |
| 3 | 14 | Sucrose | - |
| 4 | 16 | D-arabitol | - |
| 5 | 27 | D-mannitol | - |
| 6 | 39 | D-xylose | - |
| 7 | 40 | Maltose | - |
| 8 | 44 | Nitrate reductase | - |
| 9 | 48 | Dextrine | - |
| 10 | 53 | D-fructose | - |
| 11 | 54 | D-galactose | - |
| 12 | 57 | D-Mannose | - |
| 13 | 60 | Trehalose | - |
| 14 | 152 | Caprate | - |
| 15 | 162 | D-ribose | - |
| 16 | 238 | D-arabinose | - |
