GENUS PSEUDOMONAS
Species: Pseudomonas rhodesiae
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 6 | Urease | nd |
| 2 | 14 | Sucrose | + |
| 3 | 15 | Melibiose | nd |
| 4 | 24 | Gelatine | - |
| 5 | 25 | Lactose | nd |
| 6 | 27 | D-mannitol | + |
| 7 | 32 | L-rhamnose | - |
| 8 | 37 | Lipase | - |
| 9 | 39 | D-xylose | + |
| 10 | 40 | Maltose | nd |
| 11 | 41 | Cellobiose | nd |
| 12 | 44 | Nitrate reductase | nd |
| 13 | 49 | Glycerol | nd |
| 14 | 52 | i-Erythritol | - |
| 15 | 54 | D-galactose | + |
| 16 | 55 | myo-Inositol | + |
| 17 | 81 | Cetrimide | + |
