GENUS PSEUDOMONAS
Species: Pseudomonas straminea
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 14 | Sucrose | - |
| 3 | 15 | Melibiose | - |
| 4 | 39 | D-xylose | - |
| 5 | 49 | Glycerol | + |
| 6 | 55 | myo-Inositol | + |
| 7 | 59 | ONPG | - |
| 8 | 141 | Phenylacetate | - |
| 9 | 162 | D-ribose | - |
| 10 | 207 | Potassium-2-ketogluconate | - |
| 11 | 208 | Potassium-5-ketogluconate | - |
