GENUS PSEUDOXANTHOMONAS
Species: Pseudoxanthomonas suwonensis
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | - |
| 3 | 9 | Motility | + |
| 4 | 14 | Sucrose | nd |
| 5 | 27 | D-mannitol | - |
| 6 | 31 | Raffinose | nd |
| 7 | 40 | Maltose | + |
| 8 | 51 | L-arabinose | + |
| 9 | 57 | D-Mannose | - |
| 10 | 81 | Cetrimide | + |
| 11 | 183 | L-histidine | nd |
