GENUS PSYCHROMONAS
Species: Psychromonas profunda
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 2 | Indole | + |
| 3 | 7 | h2s Production | + |
| 4 | 9 | Motility | + |
| 5 | 14 | Sucrose | + |
| 6 | 24 | Gelatine | - |
| 7 | 25 | Lactose | + |
| 8 | 32 | L-rhamnose | + |
| 9 | 39 | D-xylose | + |
| 10 | 41 | Cellobiose | + |
| 11 | 44 | Nitrate reductase | + |
| 12 | 49 | Glycerol | + |
| 13 | 54 | D-galactose | + |
| 14 | 55 | myo-Inositol | + |
| 15 | 57 | D-Mannose | + |
| 16 | 60 | Trehalose | + |
| 17 | 94 | Catalase production | + |
| 18 | 188 | Starch | + |
