GENUS PUSILLIMONAS
Species: Pusillimonas ginsengisoli
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 5 | Citrate | + |
| 3 | 6 | Urease | - |
| 4 | 33 | Malonate | + |
| 5 | 55 | myo-Inositol | - |
| 6 | 78 | L-Alanine | + |
| 7 | 81 | Cetrimide | - |
| 8 | 152 | Caprate | - |
| 9 | 162 | D-ribose | - |
| 10 | 177 | Adipate | + |
| 11 | 180 | Suberate | - |
| 12 | 185 | 3-Hydroxybenzoate | - |
| 13 | 186 | 4-Hydroxybenzoate | - |
