GENUS RHIZOBACTER
Species: Rhizobacter profundi
| List of Known Tests | |||
| S.No. | Test ID No. | Test Name | Test Value |
|---|---|---|---|
| 1 | 1 | Gram staining | - |
| 2 | 6 | Urease | - |
| 3 | 30 | Adonitol | - |
| 4 | 44 | Nitrate reductase | + |
| 5 | 47 | Glycogen | - |
| 6 | 48 | Dextrine | - |
| 7 | 51 | L-arabinose | - |
| 8 | 53 | D-fructose | - |
| 9 | 65 | Acetic acid | - |
| 10 | 67 | Formic acid | + |
| 11 | 69 | D-gluconic acid | - |
| 12 | 74 | b-Hydroxybutyric acid | - |
| 13 | 81 | Cetrimide | - |
| 14 | 227 | Bromosuccinic acid | + |
| 15 | 232 | L-glutamic acid | - |
